Gen VI: Kalos
A Gen VI spin offers six of these 38 Pokémon (6 Legendary). 2 non-Legendaries rate 85+ somewhere. Best at each position: PG Greninja 82, SG Goodra 82, SF Tyrantrum 78, PF Tyrantrum 86, C Avalugg 86.
Best all-Kalos five
Five Kalos Pokémon earn +5.5 one-region chemistry. The highest team OVR possible without Legendaries is 90.1. Open in the Team Builder.
PG 68Dedenne
SG 79Delphox
SF 77Greninja
PF 86Tyrantrum
C 78ChesnaughtFive spins of one generation almost never happens. Three from one region (+1) is common, four (+3) happens in lucky runs; neither is usually worth passing on a much better pick.
1'4" or shorter, worth +3.5 chemistry at point guard: Dedenne (PG 68), Klefki (PG 65), Carbink (PG 57).
Every Kalos Pokémon
Sorted by best rating; bold is each Pokémon's best position. Click a column to sort.
| # | Pokémon | PG | SG | SF | PF | C | Gen | Height |
|---|---|---|---|---|---|---|---|---|
| 1 | 89 | 92 | 94 | 95 | 94 | VI | 19'0" | |
| 2 | 95 | 95 | 95 | 95 | 95 | VI | 16'5" | |
| 3 | 88 | 91 | 92 | 92 | 91 | VI | 9'10" | |
| 4 | 70 | 72 | 78 | 86 | 83 | VI | 8'2" | |
| 5 | 56 | 60 | 72 | 85 | 86 | VI | 6'7" | |
| 6 | 77 | 83 | 72 | 61 | 60 | VI | 1'8" | |
| 7 | 82 | 81 | 77 | 73 | 68 | VI | 4'11" | |
| 8 | 72 | 73 | 76 | 78 | 82 | VI | 8'10" | |
| 9 | 80 | 82 | 78 | 76 | 79 | VI | 6'7" | |
| 10 | 77 | 82 | 81 | 79 | 79 | VI | 5'7" | |
| 11 | 81 | 78 | 75 | 71 | 70 | VI | 4'11" | |
| 12 | 80 | 79 | 74 | 68 | 69 | VI | 4'11" | |
| 13 | 68 | 71 | 75 | 80 | 79 | VI | 6'11" | |
| 14 | 68 | 70 | 74 | 79 | 78 | VI | 5'3" | |
| 15 | 78 | 77 | 74 | 69 | 68 | VI | 4'11" | |
| 16 | 77 | 73 | 71 | 69 | 66 | VI | 3'11" | |
| 17 | 64 | 63 | 64 | 70 | 77 | VI | 5'7" | |
| 18 | 77 | 75 | 68 | 59 | 58 | VI | 3'3" | |
| 19 | 75 | 76 | 68 | 63 | 67 | VI | 3'7" | |
| 20 | 72 | 74 | 75 | 75 | 76 | VI | 5'7" | |
| 21 | 65 | 66 | 69 | 74 | 74 | VI | 4'3" | |
| 22 | 70 | 74 | 71 | 66 | 68 | VI | 4'3" | |
| 23 | 74 | 72 | 69 | 66 | 62 | VI | 2'7" | |
| 24 | 68 | 68 | 70 | 73 | 72 | VI | 4'11" | |
| 25 | 67 | 71 | 69 | 69 | 73 | VI | 5'11" | |
| 26 | 65 | 67 | 70 | 73 | 73 | VI | 4'11" | |
| 27 | 72 | 70 | 67 | 66 | 65 | VI | 3'11" | |
| 28 | 70 | 72 | 67 | 62 | 66 | VI | 3'3" | |
| 29 | 67 | 72 | 68 | 67 | 70 | VI | 2'4" | |
| 30 | 70 | 67 | 62 | 55 | 55 | VI | 2'0" | |
| 31 | 69 | 68 | 66 | 61 | 60 | VI | 3'11" | |
| 32 | 66 | 65 | 67 | 69 | 67 | VI | 2'11" | |
| 33 | 68 | 66 | 60 | 53 | 51 | VI | 0'8" | |
| 34 | 66 | 67 | 66 | 63 | 63 | VI | 2'7" | |
| 35 | 65 | 66 | 62 | 58 | 57 | VI | 0'8" | |
| 36 | 60 | 64 | 63 | 60 | 63 | VI | 2'7" | |
| 37 | 63 | 60 | 61 | 62 | 63 | VI | 3'3" | |
| 38 | 57 | 57 | 55 | 57 | 63 | VI | 1'0" |
Other generations: I Kanto · II Johto · III Hoenn · IV Sinnoh · V Unova · VII Alola · VIII Galar · IX Paldea