Generation spins
Every draft round starts with a spin that picks one of nine generations at random, then offers six Pokémon from it that you haven't drafted. Some regions are much deeper than others.
| Generation | Pokémon | Legendaries | Best PG | Best SF | Best C | Rated 85+ somewhere |
|---|---|---|---|---|---|---|
| I Kanto | 66 | 5 | Alakazam 84 | Dragonite 83 | Gyarados 89 | 3 |
| II Johto | 48 | 6 | Crobat 80 | Tyranitar 81 | Steelix 90 | 2 |
| III Hoenn | 72 | 10 | Slaking 82 | Slaking 89 | Slaking 90 | 3 |
| IV Sinnoh | 68 | 14 | Garchomp 79 | Garchomp 82 | Rhyperior 89 | 3 |
| V Unova | 80 | 13 | Archeops 82 | Archeops 82 | Beartic 83 | 1 |
| VI Kalos | 38 | 6 | Greninja 82 | Tyrantrum 78 | Avalugg 86 | 2 |
| VII Alola | 56 | 12 | Pheromosa 93 | Pheromosa 88 | Stakataka 94 | 10 |
| VIII Galar | 60 | 11 | Dragapult 90 | Dragapult 88 | Ursaluna 89 | 6 |
| IX Paldea | 80 | 12 | Flutter Mane 89 | Walking Wake 86 | Dondozo 95 | 15 |
Legendaries are kept at 1/20 the rate of other Pokémon when a spin draws them, so an offer of six includes one about 1 spin in 17.