Gen V: Unova
A Gen V spin offers six of these 80 Pokémon (13 Legendary). 1 non-Legendaries rate 85+ somewhere. Best at each position: PG Archeops 82, SG Archeops 85, SF Archeops 82, PF Haxorus 84, C Beartic 83.
Best all-Unova five
Five Unova Pokémon earn +5.5 one-region chemistry. The highest team OVR possible without Legendaries is 91.1. Open in the Team Builder.
PG 67Durant
SG 85Archeops
SF 82Hydreigon
PF 77Emboar
C 82GolurkFive spins of one generation almost never happens. Three from one region (+1) is common, four (+3) happens in lucky runs; neither is usually worth passing on a much better pick.
1'4" or shorter, worth +3.5 chemistry at point guard: Victini (PG 75), Emolga (PG 68), Durant (PG 67).
Every Unova Pokémon
Sorted by best rating; bold is each Pokémon's best position. Click a column to sort.
| # | Pokémon | PG | SG | SF | PF | C | Gen | Height |
|---|---|---|---|---|---|---|---|---|
| 1 | 95 | 95 | 95 | 95 | 95 | V | 10'6" | |
| 2 | 95 | 95 | 95 | 95 | 95 | V | 9'6" | |
| 3 | 95 | 95 | 95 | 95 | 95 | V | 9'10" | |
| 4 | 84 | 86 | 81 | 76 | 72 | V | 4'11" | |
| 5 | 84 | 86 | 81 | 76 | 72 | V | 4'11" | |
| 6 | 82 | 85 | 82 | 78 | 71 | V | 4'7" | |
| 7 | 74 | 76 | 79 | 84 | 78 | V | 5'11" | |
| 8 | 68 | 72 | 77 | 84 | 83 | V | 8'6" | |
| 9 | 82 | 84 | 82 | 79 | 77 | V | 5'11" | |
| 10 | 81 | 84 | 82 | 80 | 76 | V | 4'11" | |
| 11 | 82 | 84 | 81 | 78 | 75 | V | 4'11" | |
| 12 | 67 | 69 | 75 | 83 | 82 | V | 9'2" | |
| 13 | 79 | 79 | 80 | 83 | 80 | V | 6'3" | |
| 14 | 60 | 66 | 73 | 82 | 82 | V | 5'7" | |
| 15 | 80 | 82 | 78 | 73 | 67 | V | 5'3" | |
| 16 | 82 | 77 | 70 | 61 | 56 | V | 2'7" | |
| 17 | 82 | 82 | 76 | 68 | 69 | V | 5'3" | |
| 18 | 79 | 77 | 80 | 82 | 81 | V | 6'11" | |
| 19 | 82 | 80 | 77 | 76 | 77 | V | 6'7" | |
| 20 | 82 | 82 | 78 | 71 | 71 | V | 4'7" | |
| 21 | 80 | 77 | 78 | 81 | 81 | V | 10'10" | |
| 22 | 62 | 66 | 72 | 80 | 78 | V | 4'7" | |
| 23 | 75 | 73 | 76 | 80 | 76 | V | 8'2" | |
| 24 | 78 | 79 | 77 | 74 | 68 | V | 4'7" | |
| 25 | 78 | 76 | 75 | 74 | 69 | V | 5'3" | |
| 26 | 69 | 67 | 71 | 78 | 72 | V | 4'3" | |
| 27 | 70 | 76 | 77 | 78 | 78 | V | 6'11" | |
| 28 | 75 | 78 | 71 | 61 | 62 | V | 3'3" | |
| 29 | 70 | 70 | 73 | 78 | 75 | V | 4'11" | |
| 30 | 77 | 78 | 70 | 61 | 63 | V | 2'0" | |
| 31 | 72 | 76 | 77 | 77 | 75 | V | 5'3" | |
| 32 | 72 | 72 | 74 | 77 | 74 | V | 4'11" | |
| 33 | 74 | 77 | 74 | 70 | 70 | V | 4'3" | |
| 34 | 77 | 74 | 67 | 60 | 63 | V | 3'7" | |
| 35 | 63 | 64 | 69 | 77 | 77 | V | 5'3" | |
| 36 | 72 | 75 | 76 | 74 | 73 | V | 4'11" | |
| 37 | 75 | 76 | 73 | 68 | 64 | V | 3'7" | |
| 38 | 66 | 66 | 69 | 76 | 71 | V | 4'7" | |
| 39 | 72 | 71 | 73 | 76 | 73 | V | 6'3" | |
| 40 | 69 | 69 | 70 | 71 | 76 | V | 7'3" | |
| 41 | 64 | 67 | 70 | 76 | 75 | V | 5'3" | |
| 42 | 75 | 75 | 71 | 66 | 65 | V | 1'4" | |
| 43 | 75 | 75 | 72 | 67 | 63 | V | 3'3" | |
| 44 | 75 | 75 | 72 | 67 | 63 | V | 3'3" | |
| 45 | 58 | 58 | 65 | 73 | 75 | V | 4'3" | |
| 46 | 61 | 65 | 69 | 75 | 75 | V | 4'7" | |
| 47 | 75 | 74 | 71 | 66 | 66 | V | 4'7" | |
| 48 | 61 | 65 | 67 | 69 | 75 | V | 5'7" | |
| 49 | 68 | 68 | 71 | 75 | 74 | V | 6'3" | |
| 50 | 74 | 73 | 70 | 65 | 60 | V | 3'7" | |
| 51 | 60 | 66 | 70 | 74 | 74 | V | 3'11" | |
| 52 | 61 | 58 | 66 | 72 | 74 | V | 3'11" | |
| 53 | 74 | 73 | 68 | 61 | 58 | V | 2'7" | |
| 54 | 67 | 66 | 69 | 73 | 72 | V | 3'11" | |
| 55 | 70 | 70 | 72 | 73 | 69 | V | 3'11" | |
| 56 | 71 | 71 | 73 | 73 | 73 | V | 4'11" | |
| 57 | 73 | 73 | 69 | 63 | 63 | V | 3'7" | |
| 58 | 73 | 73 | 71 | 68 | 65 | V | 4'3" | |
| 59 | 55 | 59 | 62 | 69 | 73 | V | 3'3" | |
| 60 | 67 | 64 | 67 | 70 | 73 | V | 3'11" | |
| 61 | 70 | 73 | 72 | 70 | 69 | V | 4'7" | |
| 62 | 72 | 68 | 64 | 59 | 56 | V | 2'11" | |
| 63 | 72 | 69 | 65 | 60 | 58 | V | 2'4" | |
| 64 | 57 | 64 | 66 | 72 | 72 | V | 3'3" | |
| 65 | 66 | 72 | 67 | 62 | 64 | V | 3'3" | |
| 66 | 71 | 71 | 71 | 71 | 69 | V | 3'11" | |
| 67 | 62 | 62 | 64 | 69 | 71 | V | 3'7" | |
| 68 | 71 | 68 | 65 | 60 | 55 | V | 1'8" | |
| 69 | 67 | 67 | 68 | 70 | 65 | V | 2'4" | |
| 70 | 67 | 70 | 68 | 64 | 63 | V | 3'3" | |
| 71 | 69 | 70 | 68 | 66 | 70 | V | 4'11" | |
| 72 | 62 | 65 | 65 | 63 | 69 | V | 3'7" | |
| 73 | 64 | 69 | 67 | 62 | 67 | V | 3'3" | |
| 74 | 60 | 60 | 62 | 64 | 68 | V | 3'7" | |
| 75 | 68 | 66 | 61 | 55 | 51 | V | 1'4" | |
| 76 | 68 | 68 | 66 | 65 | 62 | V | 2'0" | |
| 77 | 67 | 65 | 65 | 66 | 60 | V | 1'0" | |
| 78 | 65 | 65 | 64 | 65 | 62 | V | 3'7" | |
| 79 | 58 | 60 | 60 | 59 | 64 | V | 2'4" | |
| 80 | 58 | 61 | 61 | 59 | 62 | V | 2'0" |
Other generations: I Kanto · II Johto · III Hoenn · IV Sinnoh · VI Kalos · VII Alola · VIII Galar · IX Paldea